The Indian Postal Department has recently released 44,288 vacancies to fill the job positions of Gramin Dak Sevak (GDS), Branch Postmaster (BPM), and Assistant Branch Postmaster (ABMP)/Dak Sevak.
If you have already applied for the exam, you must be thinking about the India Post GDS salary 2024 and what are the perks and benefits of a GDS.
In this article, we are going to discuss all the salary structures, perks, benefits, etc of an India Post GDS 2024.
Table Of Contents
- 1 India Post GDS Salary 2024 Overview
- 2 India Post GDS Salary Structure 2024
- 3 India Post GDS Salary Perks & Allowances
- 4 India Post GDS Job Profile
- 5 FAQ’s
- 5.1 Q1 : What is the India Post GDS Salary slab for the BPM post?
- 5.2 Q2 : What is the highest salary of GDS?
- 5.3 Q3 : India Post GDS Annual Salary?
- 5.4 Q4 : India Post GDS Monthly Salary?
- 5.5 What is the India Post GDS Salary slab for the BPM post?
- 5.6 What is the highest salary of GDS?
- 5.7 India Post GDS Annual Salary?
- 5.8 India Post GDS Monthly Salary?
India Post GDS Salary 2024 Overview
Post Name | Gramin Dak Sevak (GDS) |
Branch Postmaster (BPM) | ₹12,000 – ₹29,380 per month |
Assistant Branch Postmaster (ABPM)/Dak Sevak | ₹10,000 – ₹24,470 per month |
Annual Increment | Fixed percentage increment annually based on performance |
Additional Allowances | Dearness Allowance (DA), Travel Allowance (TA), House Rent Allowance (HRA) |
Work Hours | Typically 4-5 hours per day, depending on the post and location |
Promotional Opportunities | Eligible for promotions to higher posts based on experience and performance |
India Post GDS Salary Structure 2024
The salary of India Post GDS 2024 varies depending on the post and job role. It also depends on the TRCA which is Time-Related Continuity Allowances.
The monthly salary of a BPM for 4 hours TRCA is ₹12,000 per month while ₹14,500 per month for 5 hours TRCA.
Here is the complete list of India Post GDS salary 2024 for various posts:
GDS Post | TRCA for 4 Hours | TRCA for 5 Hours |
Branch Post Manager (BPM) | INR 12,000/- per month | INR 14,500/- per month |
Assistant Branch Post Manager (ABPM) | INR 10,000/- per month | INR 12,000/- per month |
Gramin Dak Sevak (Post Master) | INR 10,000/- per month | INR 12,000/- per month |
India Post GDS Salary 2024 Break-Up
Depending on the job role and position, the salary structure may vary, but here is the complete breakup of the India post GDS salary 2024:
Working Hours | Basic Salary | DA (119%) | Gross Salary | Increment | PTAX | EDGIS |
Hours up to 3hrs | Rs. 2,045 | Rs. 3,261 | Rs. 6,012 | Rs. 50 | Rs. 110 | Rs. 50 |
Hours upto 3hrs 30min | Rs. 3,200 | Rs. 3,808 | Rs. 7,008 | Rs. 60 | Rs. 110 | Rs. 50 |
Hours up to 4hrs | Rs. 3,660 | Rs. 4,355 | Rs. 8,015 | Rs. 70 | Rs. 110 | Rs. 50 |
Hours up to 5hrs | Rs. 4,575 | Rs. 5,444 | Rs. 10,019 | Rs. 85 | Rs. 110 | Rs. 50 |
India Post GDS Salary Perks & Allowances
A GDS of India Post offers a lot of perks and allowances including office maintenance allowances, fixed stationary charges, boat allowances, cash conveyance, cycle maintenance allowances, and combined duty allowances.
Allowance and Perk | Details |
Office Maintenance Allowance (OMA) | ₹100 per month for GDS Sub Postmaster/Branch Postmaster |
Fixed Stationery Charge | ₹25 per month for GDS Sub Postmaster/Branch Postmaster; ₹10 per month for other GDS categories |
Boat Allowance | Actual charges paid to the Boatman, subject to a maximum of ₹50 per month for Conveyance of Mail |
Cash Conveyance Allowance | ₹50 per month |
Cycle Maintenance Allowance (CMA) | ₹60 per month for GDS Mail Deliverer/Mail Carrier using their own cycle |
Combined Duty Allowance (CDA) | – ₹500 per month for each duty performed by Branch Postmasters (delivery/conveyance duties)- ₹250 per month if delivery is performed only at the BO villageActual charges paid to the Boatman, subject to a maximum of ₹50 per month for the Conveyance of Mail |
India Post GDS Job Profile
Before joining India Post GDS, it is advisable to know the roles and responsibilities of a branch postmaster, assistant branch postmaster, and gramin dak sevak.
Role | Key Responsibilities |
Branch Post Master (BPM) | – Manages daily operations of the India Post Payment Bank (IPPB) branch and other postal services.- Promotes and markets the department’s goods and services.- Oversees the smooth operation of the Branch Office (BO).- Handles mail dispatch and delivery.- Can delegate tasks to the ABPM but is ultimately responsible for all functions.- Performs tasks as authorized by higher authorities like IPO/ASPO/SPO/SSPO. |
Assistant Branch Post Master (ABPM) | – Sells stamps and handles door-to-door mail delivery.- Assists the BPM in mail operations and other assigned tasks.- Promotes and manages departmental services.- Can take on BPM duties if needed.- Performs tasks as directed by higher authorities. |
Gramin Dak Sevak (GDS) | – Works in Post Offices or Sub Post Offices.- Sells stationery and stamps, handles door-to-door mail delivery, and processes IPPB transactions.- Manages mail bags and assists with smooth operations.- Supports the Postmaster/Sub-Postmaster with marketing, business procurement, and other tasks assigned by higher authorities. |
FAQ’s
Q1 : What is the India Post GDS Salary slab for the BPM post?
Answer = The India Post GDS BPM salary slab is ₹12,000-₹29,380 per month.
Q2 : What is the highest salary of GDS?
Answer = GDS at the job role of Branch Post Manager can earn a salary of ₹29,480 per month + perks and allowances.
Q3 : India Post GDS Annual Salary?
Answer = The annual salary of BPM is ₹1,44,000, ABPM is ₹1,20,000, and GDS is ₹1,20,000.
Q4 : India Post GDS Monthly Salary?
Answer = The monthly salary of BPM is ₹14,500, ABPM is ₹12,000, and GDS is ₹12,000.
What is the India Post GDS Salary slab for the BPM post?
The India Post GDS BPM salary slab is ₹12,000-₹29,380 per month.
What is the highest salary of GDS?
GDS at the job role of Branch Post Manager can earn a salary of ₹29,480 per month + perks and allowances.
India Post GDS Annual Salary?
The annual salary of BPM is ₹1,44,000, ABPM is ₹1,20,000, and GDS is ₹1,20,000.
India Post GDS Monthly Salary?
The monthly salary of BPM is ₹14,500, ABPM is ₹12,000, and GDS is ₹12,000.